jiangpeng0420@gmail.com +86-13853672169 +86-0536-3285753
Specification | 1000D/2 | 1300D/2 | 1500D/2 |
---|---|---|---|
Twist Number | 460±20 | 380±20 | 380±20 |
Breaking Strength (Kg) | ≥14.0 | ≥18.0 | ≥21.5 |
Breaking Elongation (%) | 14.5±2.5 | 14.5±2.5 | 14.5±2.5 |
Elongation at 4.5 Kg | 4.5±0.5 | / | / |
Elongation at 6.8 Kg | / | 4.5±0.5 | 4.5±0.5 |
Elongation at 9.0 Kg | / | / | / |
Elongation at 10.2 Kg | / | / | / |
Heat Shrinkage (%) | ≤2.0 | ≤2.0 | ≤2.0 |
Gauge (mm) | 0.55±0.05 | 0.63±0.05 | 0.65±0.05 |
Adhesion (Kg/End) | ≥14 | ≥16 | ≥18 |
Specification | 2000D/2 | 1000D/3 | 1500D/3 |
---|---|---|---|
Twist Number | 280±20 | 370±20 | 300±20 |
Breaking Strength (Kg) | ≥27.0 | ≥21.5 | ≥31.0 |
Breaking Elongation (%) | 15.0±2.5 | 14.5±2.5 | 14.5±2.5 |
Elongation at 4.5 Kg | / | / | / |
Elongation at 6.8 Kg | / | 4.5±0.5 | / |
Elongation at 9.0 Kg | 5.5±0.5 | / | / |
Elongation at 10.2 Kg | / | / | 4.5±0.5 |
Heat Shrinkage (%) | ≤2.0 | ≤2.0 | ≤2.0 |
Gauge (mm) | 0.74±0.05 | 0.65±0.05 | 0.80±0.05 |
Adhesion (Kg/End) | ≥19 | ≥18 | ≥19 |
Tire cord fabric is widely used in the manufacture of tires, industrial rubber hoses, and air springs. Its materials including polyester, nylon 6-6 and nylon 6.